|
| 2025 Fire Incidents |
| Jan | 9 |
| Feb | 13 |
| Mar | 14 |
| Apr | 25 |
| May | 12 |
| Jun | 13 |
| Jul | 15 |
| Aug | 17 |
| Sep | 24 |
| Oct | 13 |
| Nov | 17 |
| Dec | 10 |
| Total | 182 |
| 2025 Fire Police Incidents |
| Jan | 7 |
| Feb | 10 |
| Mar | 5 |
| Apr | 11 |
| May | 5 |
| Jun | 7 |
| Jul | 6 |
| Aug | 6 |
| Sept | 4 |
| Oct | 9 |
| Nov | 8 |
| Dec | 5 |
| Total | 83 |
| Yearly Fire Calls |
| 2022 | 153 |
| 2023 | 115 |
| 2024 | 130 |
| 2025 | 182 |
| Yearly Fire Police |
| 2022 | 34 |
| 2023 | 47 |
| 2024 | 78 |
| 2025 | 83 |
| Web Counters |
Website Visitors Since July 8, 2022
|
Visitors Today
Jan 21, 2026
|
|
|
|
| The Engine Tanker and Engine are currently operating on a dwelling fire in Conewago Township |
| By Irishtown Fire Company |
| November 23, 2025 |
| |
|
|
|